The Invoker TEAM's North Spain DIE Tour 2008



Welcome to the information page of 30DX/N-Tour, Spain's North coast islands

This page is mainly made to offer log-search, and general information.

Due to propagation's low cycle, the Invoker Team has decided not to go too far this year and between the 22nd July and 29th July, they have decided to activate a few islands on the North coast of Spain.

The activation schedule will not be decided until the team arrives to the area as it all depends on WX conditions.


Team
Invoker Team
QSL-Manager
DXRC Bureau

E-mail to manager: Click .


Activity schedule:
23/07/2008 to 29/07/2008: North Spain islands, included in the DIE programme. (Diplomas Islas Espana)

QSL design:
Click here to See the QSL design.


QRZ / Link to activity Webpage Start date Stop date
30DX/N030 La Campanuca Island. 29/07/2008 29/07/2008
30DX/N213 San Juan Island. 24/07/2008 24/07/2008
30DX/N120 Peņa Rabiosa Island. 24/07/2008 24/07/2008
30DX/N140 La Pedrosa Island. 29/07/2008 29/07/2008
30DX/N189 Juan de la Canal Island. 28/07/2008 28/07/2008
30DX/N126 Castro Island. 28/07/2008 28/07/2008
30DX/N010 Virgen del Mar Island. 28/07/2008 28/07/2008
30DX/N191 Montehano Island. 27/07/2008 27/07/2008
30DX/N016 Mouro Island. 27/07/2008 27/07/2008
30DX/N196 La Ballena Island. 25/07/2008 25/07/2008
30DX/N212 El Camello Island. 25/07/2008 25/07/2008
30DX/N096 Suaces Island. 24/07/2008 24/07/2008
30DX/N045 Peņa Mayor Island. 24/07/2008 24/07/2008
30DX/N128 Peņa Menor Island. 24/07/2008 24/07/2008
30DX/N210 Peņa del Zapato Island. 24/07/2008 24/07/2008
30DX/N135 Ilera Island. 23/07/2008 23/07/2008



Back.